"Tommy"
|
"CH. Namees Barbershop Classic"
|
Cocker Spaniel - Chocolate |
Born - 12-12-2003 |
Owned by: Margaret Seeman |
Breeder: Jane Benthein |
|
| CH. Hartlines Ben Jam In | BISS,Am/Can/UCI/FCI Int/Mexican Grand/Jr World CH. Hartlines Absolutely True CGC | CH.Afton's Absolut | CH. Makkell's Dancer | CH. Gina's Bronze Merger |
| CH. Makkell's Musical Star | ||||
| Afton's Moonlight Performance | CH. Kimbar's Kommand Performance | |||
| CH. Afton's Image Of Darling | ||||
| Am/Can CH. Hartlines True To You | CH. Palm Hill's Handsome Feller | CH. Makkel's Matinee Idol | ||
| CH. Palm Hille's Luv's Gold Nugget | ||||
| CH. Seenar's Sophis | Lurola's Rights Reserved | |||
| CH. Seenar's Style | ||||
| Am/Can CH. IKenEl's My Huckleberry Friend | CH. Marktimes Color Me Spellbound | CH. Bleumoon's Just One TIme | CH. Bleumoon'w Hershel P Jangles | |
| SanJo's Encore | ||||
| CH. Marktimes Color Me Proud | CH. Legend Elmer Fudge | |||
| Marktimes Pride Of A Raven | ||||
| CH. I-Ken-el's My Wild Irish Rose | Am/Can CH/ Ashleysown Kahlua | CH. Lurola's Edward P | ||
| CH. BlackOak's Chocolate Patty | ||||
| Melbar's Midnight Dancer | ||||
| CH. Schatzie's Answer To Spring | Uplord's Rockin' Robin | CH. Classi's Dancin' in the Dark | BIS/BISS
CH. Westglen
Blak-Gammon "Webster"
Group 2 westminister 1993 BIS ACS 1991 & 1994 |
CH. Westglen Blak-A-Tak |
| CH.Canyon Convicted of Forgery | ||||
| CH. Klon-Tarf's Galic Kala | CH. Glenmurray's Solid Black | |||
| CH. Klon-Tarf's Dynamic Lady | ||||
| CH.Uplord's Unsinkable Molly Brown | CH. Bleumoon's Just One Time | CH. Bluemoon's Hershel P. Jangles | ||
| SanJo's Encore | ||||
| Penny Creek's Savanah | CH. Amaja's A Glitter of Diamond | |||
| Penny Creek's Cover Girl | ||||
| Schatzie's Sweet Murphy Brown | Katchu's Moonfyre Vision | CH. Katchu's Vision Quest | CH. Milru's Sir Galahad | |
| Brookwoods De Beers | ||||
| Brightstar Dust in the Wind | Pineshadow's Coco Motion | |||
| Katchu's Harbor Bright Star | ||||
| Schatzie's Dutch Mocha | Wicket-Di's Chocolate Soldier | Wicket - Di's Hot Cocoa Beware | ||
| Ra-Ly's Cafe Edition to Wickets | ||||
| Ashleysown Chocolatta Schatzie | CH. Ashleysown Kevin C | |||
| Ashleysown Chocolate Gillian | ||||
| 2005
CERF test done on 11-08-2005 by - Stephen Bistner, DVM, DACVO Test Results - Normal, SLT/PRA CLEAR, No folds. |
![]() |
OFA xrays have been taken, waiting for results. 12/30/05
Click here for AKC's Official Awards of Tommy's Show Career
~~ Show Photo's ~~
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
~~ Finishing Photo ~~
![]() |
Baby Pictures :)
|
![]() |
![]() |
|
|
![]() |
![]() |